Agco Corp
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Aug 09 | Insider/De buys AGCO |
Aug 08 | Insider/Arnold buys AGCO |
Aug 06 | Insider/De buys AGCO |
Dec 31 | Ray Dalio/Bridgewater closes AGCO |
Sep 30 | Ray Dalio/Bridgewater increases AGCO |
Jun 30 | Ray Dalio/Bridgewater decreases AGCO |
Mar 31 | Ray Dalio/Bridgewater buys AGCO |
Sep 30 | Ray Dalio/Bridgewater closes AGCO |
Jun 30 | Ray Dalio/Bridgewater buys AGCO |
Mar 31 | Ray Dalio/Bridgewater closes AGCO |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |