Aes Corporation
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 31 | Ray Dalio/Bridgewater closes AES |
| Sep 30 | Ray Dalio/Bridgewater buys AES |
| Apr 15 | Insider/Falu buys AES |
| Nov 13 | Insider/Falu buys AES |
| Nov 09 | Insider/Da buys AES |
| Insider/Rubiolo buys AES | |
| Nov 08 | Insider/Gluski buys AES |
| Insider/Freedman buys AES | |
| Insider/Coughlin buys AES | |
| Aug 16 | Insider/Monie buys AES |
| Aug 10 | Insider/Laulis buys AES |
| Aug 08 | Insider/Shaughnessy buys AES |
| Mar 31 | Ray Dalio/Bridgewater closes AES |
| Sep 30 | Ray Dalio/Bridgewater buys AES |
| Jun 30 | Ray Dalio/Bridgewater closes AES |
| Mar 31 | Ray Dalio/Bridgewater increases AES |
| Mar 07 | Insider/Coughlin buys AES |
| Dec 31 | Ray Dalio/Bridgewater increases AES |
| Sep 30 | Ray Dalio/Bridgewater buys AES |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |